Rank |
Name |
Points |
1st | Zachary Skinner 8344 | 84 47L 37F |
2nd | Keerigan Rudd 20512 | 56 56L |
3rd | Alexa Partos 16722 | 52 32L 20F |
4th | Kristen Wallace 14487 | 50 20L 30F |
5th | Rachel Holdren 16297 | 49 49F |
| Hanna Junk 22414 | 49 26L 23F |
7th | Diego Rivera 20809 | 44 44L |
8th | Chase Warner 20128 | 42 38L 4F |
9th | Charlie Fournier 21136 | 41 22L 19F |
10th | Philipp Winking 22425 | 40 40L |
11th | Trenten Jackson 22004 | 38 38L |
12th | Za Thomaier 11267 | 37 36L 1F |
| Brittney Bush 20682 | 37 10L 27F |
14th | Florian Hintermaier 19456 | 36 36L |
| Macie Sandlin 23245 | 36 36F |
16th | Elizabeth Spann 10719 | 35 35F |
| Aaron Nuno 22485 | 35 35L |
| Muriel Guthoff 21879 | 35 24L 11F |
19th | Jure Bergant 23951 | 34 34L |
| Daniel Curl 22227 | 34 32L 2F |
| Hanna Rieger 22114 | 34 8L 26F |
| Chopard Sylvestre 14923 | 34 34L |
23rd | Andrei Bires 23480 | 32 21L 11F |
| Amandine Royer 18397 | 32 32F |
| Aidan Keith Hynes 7124 | 32 32L |
26th | Brandon Julian 22161 | 31 31L |
| Kainoa Archer 22266 | 31 31L |
| Kaja Wierucka 18537 | 31 1L 30F |
| Sam Vaden 12842 | 31 31L |
30th | Jeffrey Wingo 14098 | 30 30L |
| Shawn McGettigan 16824 | 30 30L |
| Sarah Latton 22819 | 30 30F |
| Nathan Wong 22903 | 30 30L |
| Julia Grillenberger 23953 | 30 8L 22F |
35th | Sebastian Quinones 11759 | 29 29L |
| Fernanda Dubiel 12089 | 29 29F |
| Kadidja Hackforth 20678 | 29 20L 9F |
38th | Isabel Longoria 19071 | 28 28F |
| Jula Palenga 15201 | 28 28F |
| Mackenzie Keister 20700 | 28 28F |
41st | Matthew Dotson 24067 | 27 27L |
| Dominik Kóbor 23579 | 27 27L |
| Edna Marie Theadore 21170 | 27 27F |
| Paulina Ścisło 22502 | 27 27F |
45th | Anni Hellwagen 11452 | 26 26F |
| Bianka Rózsa 24653 | 26 26F |
| Manoj Rudraboina 20522 | 26 26L |
| Rafal Grzelak 18580 | 26 26L |
| Alexander Stavola 14156 | 26 26L |
| James Vaughan 22602 | 26 26L |
| Lea Hubert 24199 | 26 8L 18F |
| Bella Johns 23686 | 26 26F |
| Alexia Maire 20108 | 26 26F |
54th | Apolline Castellani 23504 | 25 25F |
| Ngoc Phan 23962 | 25 25F |
| Kunal Garde 17984 | 25 25L |
| Alix Mahood 21643 | 25 25F |
| Victor Aitman 19278 | 25 25L |
| Andrea Partos 11566 | 25 7L 18F |
| Fanni Madarasz 21233 | 25 25L |
| Asher Newman 21253 | 25 25F |
| Thibaut Ramirez 10672 | 25 25L |
| Red Elghazi 24792 | 25 25L |
| Yuliy Khorolinskyy 18080 | 25 15L 10F |
| Paulina Górka 14313 | 25 25F |
66th | Tibor Kostal 21294 | 24 24L |
| Lola Cohensashley 14875 | 24 22L 2F |
| Florian Hamm 18932 | 24 24L |
| Monika Drzewiecka 20165 | 24 24F |
| Maina Vila Cobarsi 11162 | 24 24F |
| Lauren Sullivan 21547 | 24 24F |
| Lotte Meier 19457 | 24 24F |
| Jing Yi Huang 22437 | 24 24F |
74th | Stefan Aworsky 21242 | 23 23L |
| Camille Picano 21515 | 23 23F |
| Ryan Osbourn 22376 | 23 23L |
| Rafał Jasionkowski 23189 | 23 23L |
| Daniel Mors 21267 | 23 23L |
| Fanni Ressely 21820 | 23 23F |
| Patrick Jagla 18227 | 23 23L |
| Amit Klein 24198 | 23 15L 8F |
| Kristina Casazza 20072 | 23 23F |
83rd | Sarah Storch 20131 | 22 20L 2F |
| Pacome Tomietto 22675 | 22 22L |
| Anastasia Suvorova 23576 | 22 2L 20F |
| Seth Rogers 17815 | 22 22L |
| Lindsay Mistretta 11649 | 22 22F |
| Maddy Skinner 9140 | 22 22F |
| Alex Lee-Boulton 24282 | 22 22L |
| Joseph Conroy 21834 | 22 22L |
| Alexandra Branco 15530 | 22 22F |
| Anna Niedzialek 15914 | 22 22F |
| Rachel Schubert 18933 | 22 22F |
94th | Erica Smith 2495 | 21 21L |
| Katherine Jin 21993 | 21 21F |
| Marina Kondrateva 22573 | 21 21F |
| Maria McNally 20922 | 21 1L 20F |
| Tim Noldin 22801 | 21 21L |
| Lucca Grygiel 22957 | 21 21L |
| Connor Akers 21886 | 21 6L 15F |
Newest Result/Last Update: Monday, January 20th 2025 10:25:55pm UTC