Rank |
Name |
Points |
1st | Zachary Skinner 8344 | 87 50L 37F |
2nd | Kristen Wallace 14487 | 67 35L 32F |
3rd | Keerigan Rudd 20512 | 66 66L |
4th | Hanna Junk 22414 | 55 26L 29F |
5th | Alexa Partos 16722 | 52 32L 20F |
6th | Charlie Fournier 21136 | 49 22L 27F |
| Rachel Holdren 16297 | 49 49F |
8th | Diego Rivera 20809 | 45 45L |
9th | Elizabeth Spann 10719 | 43 43F |
10th | Chase Warner 20128 | 42 38L 4F |
11th | Camille Picano 21515 | 41 15L 26F |
12th | Philipp Winking 22425 | 40 40L |
| Macie Sandlin 23245 | 40 40F |
14th | Trenten Jackson 22004 | 38 38L |
15th | Anastasia Suvorova 23576 | 37 2L 35F |
| Sebastian Quinones 11759 | 37 37L |
| Za Thomaier 11267 | 37 36L 1F |
| Brittney Bush 20682 | 37 10L 27F |
19th | Florian Hintermaier 19456 | 36 36L |
| Chopard Sylvestre 14923 | 36 36L |
21st | Ryan Osbourn 22376 | 35 35L |
| Aaron Nuno 22485 | 35 35L |
| Muriel Guthoff 21879 | 35 24L 11F |
| Fernanda Dubiel 12089 | 35 35F |
| Kadidja Hackforth 20678 | 35 20L 15F |
26th | Jure Bergant 23951 | 34 34L |
| Daniel Curl 22227 | 34 32L 2F |
| Hanna Rieger 22114 | 34 8L 26F |
29th | Andrei Bires 23480 | 33 22L 11F |
| Nina Perga 19560 | 33 33F |
| Aidan Keith Hynes 7124 | 33 33L |
32nd | Brandon Julian 22161 | 32 32L |
| Amandine Royer 18397 | 32 32F |
| Jeffrey Wingo 14098 | 32 32L |
35th | Kainoa Archer 22266 | 31 31L |
| Kaja Wierucka 18537 | 31 1L 30F |
| Sam Vaden 12842 | 31 31L |
38th | Egan Anselmo 22878 | 30 30L |
| Bella Johns 23686 | 30 30F |
| Nathan Wong 22903 | 30 30L |
| Shawn McGettigan 16824 | 30 30L |
| Sarah Latton 22819 | 30 30F |
| Julia Grillenberger 23953 | 30 8L 22F |
44th | Neil Joshi 18516 | 29 29L |
| Raven McCoy 23313 | 29 29F |
| Jula Palenga 15201 | 29 29F |
| Rafał Jasionkowski 23189 | 29 29L |
48th | Isabel Longoria 19071 | 28 28F |
| Vita Zakhu 23225 | 28 28F |
| Mackenzie Keister 20700 | 28 28F |
| Jing Yi Huang 22437 | 28 28F |
52nd | Matthew Dotson 24067 | 27 27L |
| Edna Marie Theadore 21170 | 27 27F |
| Dominik Kóbor 23579 | 27 27L |
| Lea Hubert 24199 | 27 8L 19F |
| Paulina Ścisło 22502 | 27 27F |
57th | Anni Hellwagen 11452 | 26 26F |
| Emma Walsh 23029 | 26 26F |
| Rafal Grzelak 18580 | 26 26L |
| James Vaughan 22602 | 26 26L |
| Manoj Rudraboina 20522 | 26 26L |
| Alexander Stavola 14156 | 26 26L |
| Bianka Rózsa 24653 | 26 26F |
| Alexia Maire 20108 | 26 26F |
| Bethany DeGraff 22169 | 26 26F |
66th | Apolline Castellani 23504 | 25 25F |
| Paulina Górka 14313 | 25 25F |
| Ngoc Phan 23962 | 25 25F |
| Red Elghazi 24792 | 25 25L |
| Alix Mahood 21643 | 25 25F |
| Victor Aitman 19278 | 25 25L |
| Andrea Partos 11566 | 25 7L 18F |
| Tobias Ziegler 23025 | 25 25L |
| Asher Newman 21253 | 25 25F |
| Kunal Garde 17984 | 25 25L |
| Fanni Madarasz 21233 | 25 25L |
| Thibaut Ramirez 10672 | 25 25L |
| Sharon Her 8282 | 25 25F |
| Yuliy Khorolinskyy 18080 | 25 15L 10F |
80th | Kristina Casazza 20072 | 24 24F |
| Maina Vila Cobarsi 11162 | 24 24F |
| Lola Cohensashley 14875 | 24 22L 2F |
| Anna Wallace 11262 | 24 24F |
| Florian Hamm 18932 | 24 24L |
| Monika Drzewiecka 20165 | 24 24F |
| Elizabeth Wyke 19409 | 24 11L 13F |
| Ken Rutland 12638 | 24 24L |
| Lauren Sullivan 21547 | 24 24F |
| Lotte Meier 19457 | 24 24F |
| Tibor Kostal 21294 | 24 24L |
91st | Alexandra Hopper 16206 | 23 12L 11F |
| Maddy Skinner 9140 | 23 23F |
| Bryn Anderson 9363 | 23 23F |
| Hikari Iwasaki 22880 | 23 12L 11F |
| Casey Bender 21533 | 23 23L |
| Daniel Mors 21267 | 23 23L |
| Amit Klein 24198 | 23 15L 8F |
| Fanni Ressely 21820 | 23 23F |
| Stefan Aworsky 21242 | 23 23L |
| Patrick Jagla 18227 | 23 23L |
Newest Result/Last Update: Tuesday, January 28th 2025 11:39:52pm UTC